
| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | TARUN BHANOT | M | Indian National Congress (INC) | 62668 | 45.29% | 
| 2 | HARENDERJEET SINGH "BABBU" | M | Bharatiya Janata Party (BJP) | 61745 | 44.63% | 
| 3 | BHAI THADESHWAR MAHAWAR | M | Shivsena (SHS) | 6048 | 4.37% | 
| 4 | None of the Above | None of the Above (NOTA) | 3693 | 2.67% | |
| 5 | RAJESH PATEL | M | Bahujan Samaj Party (BSP) | 1646 | 1.19% | 
| 6 | VISHNU KUMAR JAROLIYA | M | Independent (IND) | 652 | 0.47% | 
| 7 | PUSHPA BEN | F | Samajwadi Party (SP) | 473 | 0.34% | 
| 8 | PRAVEEN UPADHYAY | M | Independent (IND) | 405 | 0.29% | 
| 9 | UDAY KUMAR SAHU | M | Proutist Bloc, India (PBI) | 357 | 0.26% | 
| 10 | SNEHLATA BURMAN | F | Bhartiya Shakti Chetna Party (BSCP) | 304 | 0.22% | 
| 11 | INDERJEET SINGH (BEDI) | M | Independent (IND) | 237 | 0.17% | 
| 12 | RAM MANOHAR KAROSIYA | M | Gondvana Gantantra Party (GGP) | 130 | 0.09% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...				
    
 
                     
                                    