
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | JALAM SINGH PATEL (MUNNA BHAIYA) | M | Bharatiya Janata Party (BJP) | 89921 | 57.25% |
| 2 | SUNIL JAISAWAL | M | Indian National Congress (INC) | 41440 | 26.39% |
| 3 | VISHWAS PARIHAR | M | Independent (IND) | 16723 | 10.65% |
| 4 | None of the Above | None of the Above (NOTA) | 3671 | 2.34% | |
| 5 | SHARAD TIWARI | M | Bahujan Samaj Party (BSP) | 2295 | 1.46% |
| 6 | LAXMI PRASAD VISHWAKARMA | M | Independent (IND) | 1013 | 0.64% |
| 7 | ANIL KUMAR PATEL (MUNNA BHAIYA) | M | Samajwadi Party (SP) | 1003 | 0.64% |
| 8 | ENG. YOGESH SINGH KUSHWAHA | M | Rashtriya Samanta Dal (RSMD) | 576 | 0.37% |
| 9 | URDU THAKUR | M | Akhil Bhartiya Gondwana Party (ABGP) | 415 | 0.26% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
