
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | CHANDA - SURENDRA SINGH GAUR | F | Indian National Congress (INC) | 59771 | 42.32% |
| 2 | RAHUL SINGH LODHI | M | Bharatiya Janata Party (BJP) | 54094 | 38.3% |
| 3 | ANUPAMA SINGH LODHI | F | Bahujan Samaj Party (BSP) | 12195 | 8.63% |
| 4 | KUSHWAHA CHATURBHUJ | M | Mahan Dal (MD) | 5666 | 4.01% |
| 5 | None of the Above | None of the Above (NOTA) | 2534 | 1.79% | |
| 6 | DEEN MOHMMAD | M | Nationalist Congress Party (NCP) | 1800 | 1.27% |
| 7 | SAKEEL KHAN RAIN | M | Independent (IND) | 1547 | 1.1% |
| 8 | SUNDAR LAL | M | Independent (IND) | 1252 | 0.89% |
| 9 | MOHAN | M | Independent (IND) | 1046 | 0.74% |
| 10 | DEVICHARAN KUSHWAHA | M | Rashtriya Samanta Dal (RSMD) | 728 | 0.52% |
| 11 | PAWAN | M | Independent (IND) | 599 | 0.42% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
