
| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | SANJAY UIEKE | M | Indian National Congress (INC) | 82419 | 52.79% | 
| 2 | BHAGAT SINGH NETAM | M | Bharatiya Janata Party (BJP) | 50067 | 32.07% | 
| 3 | None of the Above | None of the Above (NOTA) | 4873 | 3.12% | |
| 4 | SHANKAR SHAH WALKE CHARAN SINGH WALKE | M | Gondvana Gantantra Party (GGP) | 4842 | 3.1% | 
| 5 | KA. ASHOK KUMAR MASIH | M | Communist Party of India (CPI) | 4641 | 2.97% | 
| 6 | MISS. ASHA WARKADE | F | Bahujan Samaj Party (BSP) | 2733 | 1.75% | 
| 7 | VINOD KUSHRE (SACH BOL) | M | Independent (IND) | 2049 | 1.31% | 
| 8 | HARE SINGH PUSHAM | M | Independent (IND) | 1662 | 1.06% | 
| 9 | RAM SINGH TEKAM | M | Independent (IND) | 1627 | 1.04% | 
| 10 | BAIRAG SINGH TEKAM | M | Independent (IND) | 1210 | 0.78% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...				
    