
| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | RAJESH YADAV DHARMVEER SINGH | M | Bharatiya Janata Party (BJP) | 88525 | 54.37% | 
| 2 | SUBHASH KUMAR SOJATIA | M | Indian National Congress (INC) | 62770 | 38.55% | 
| 3 | None of the Above | None of the Above (NOTA) | 3331 | 2.05% | |
| 4 | VIJAY PATIDAR | M | Bahujan Samaj Party (BSP) | 1758 | 1.08% | 
| 5 | INDARALAL GUJAR | M | Samajwadi Party (SP) | 1257 | 0.77% | 
| 6 | SHAMBHULAL MEGAWAL | M | Bahujan Sangharshh Dal (BA S D) | 1185 | 0.73% | 
| 7 | DEVILAL MANGILAL | M | Independent (IND) | 1100 | 0.68% | 
| 8 | SHAFI ULLA FAKIR MOHMMAD | M | Independent (IND) | 748 | 0.46% | 
| 9 | SANDEEP RAJGURU | M | Shivsena (SHS) | 747 | 0.46% | 
| 10 | VIDHUTLATA BALARAM DHANOTIYA | F | Nationalist Congress Party (NCP) | 726 | 0.45% | 
| 11 | FOOLCHAND RAMPRATAP | M | Independent (IND) | 685 | 0.42% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...				
    