
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | AASHISH GOVIND SHARMA M | Bharatiya Janata Party (BJP) | 79968 | 54.06% | |
| 2 | SHYAM HOLANI | M | Indian National Congress (INC) | 58251 | 39.38% |
| 3 | B.S. MEENA (FOUJI ) | M | Bahujan Samaj Party (BSP) | 2734 | 1.85% |
| 4 | None of the Above | None of the Above (NOTA) | 2312 | 1.56% | |
| 5 | ARJUN ARYA | M | Samajwadi Party (SP) | 1865 | 1.26% |
| 6 | MOHAMMAD SHABBIR KHAN | M | Independent (IND) | 914 | 0.62% |
| 7 | HARI SINGH BHALAVI | M | Independent (IND) | 574 | 0.39% |
| 8 | RAMBAGAS BHARTI | M | Akhil Bhartiya Gondwana Party (ABGP) | 541 | 0.37% |
| 9 | JAYDEEP PACHORI | M | Jan-Nyay Dal (JND) | 396 | 0.27% |
| 10 | CHANDRASHEKHAR TIWARI | M | Independent (IND) | 383 | 0.26% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
