
| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | BALVEER SINGH | M | Bahujan Samaj Party (BSP) | 44718 | 35.78% | 
| 2 | RAVINDRA SINGH TOMAR | M | Indian National Congress (INC) | 42612 | 34.09% | 
| 3 | SHIVMANGAL SINGH | M | Bharatiya Janata Party (BJP) | 33308 | 26.65% | 
| 4 | MANJU AGARWAL | F | Mahan Dal (MD) | 1729 | 1.38% | 
| 5 | None of the Above | None of the Above (NOTA) | 961 | 0.77% | |
| 6 | RAJKUMAR SINGH TOMAR | M | Rashtriya Samanta Dal (RSMD) | 376 | 0.3% | 
| 7 | RAMKUMAR DADDA | M | Independent (IND) | 318 | 0.25% | 
| 8 | SAHAB SINGH GURJAR | M | Samajwadi Party (SP) | 299 | 0.24% | 
| 9 | RAVI SINGH | M | Independent (IND) | 232 | 0.19% | 
| 10 | JAGDISH SINGH RATHORE | M | Independent (IND) | 156 | 0.12% | 
| 11 | RAGHUVEER SAKHWAR | M | Independent (IND) | 140 | 0.11% | 
| 12 | DILEEP KUMAR | M | Independent (IND) | 133 | 0.11% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...				
    