
| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | SHAILENDRA JAIN | M | Bharatiya Janata Party (BJP) | 64351 | 51.16% | 
| 2 | SUSHIL TIWARI | M | Indian National Congress (INC) | 56128 | 44.62% | 
| 3 | None of the Above | None of the Above (NOTA) | 1385 | 1.1% | |
| 4 | INTQAM HUSSAIN BUTT | M | Communist Party of India (CPI) | 1046 | 0.83% | 
| 5 | MU SHAKEEL MAKRANI | M | Bahujan Samaj Party (BSP) | 836 | 0.66% | 
| 6 | ASHWINI RAI | M | Lok Jan Shakti Party (LJP) | 477 | 0.38% | 
| 7 | DR RAMAVTAR SHARMA | M | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) (SUCI) | 416 | 0.33% | 
| 8 | YAMSHANKAR YASH YADAV | M | Janata Dal (United) (JD(U)) | 368 | 0.29% | 
| 9 | RAMU URF ASHISH JAIN | M | Independent (IND) | 239 | 0.19% | 
| 10 | DR AASHIQ ALI | M | Samajwadi Party (SP) | 210 | 0.17% | 
| 11 | NIRPAT SEN | M | Jan-Nyay Dal (JND) | 201 | 0.16% | 
| 12 | FIROZ ANWAR | M | Minorities Democratic Party (MNDP) | 123 | 0.1% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...				
    
 
                     
                                    