
| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | HEMANT VIJAY KHANDELWAL | M | Bharatiya Janata Party (BJP) | 82949 | 52.83% | 
| 2 | HEMANT WAGADRE | M | Indian National Congress (INC) | 58602 | 37.32% | 
| 3 | KHANDELWAL RAJEEVA G.D. | M | Independent (IND) | 4310 | 2.74% | 
| 4 | None of the Above | None of the Above (NOTA) | 3800 | 2.42% | |
| 5 | UDAY SONI | M | Nationalist Congress Party (NCP) | 1722 | 1.1% | 
| 6 | KAVITA SHABLE | F | Samajwadi Party (SP) | 1580 | 1.01% | 
| 7 | SANT KUMAR ARYA | M | Independent (IND) | 1381 | 0.88% | 
| 8 | MALTI BHAGATSING PARSAIYA | F | Bahujan Samaj Party (BSP) | 1348 | 0.86% | 
| 9 | PARSAIYA | () | 0 | 0% | |
| 10 | MANISH NAMDEV | M | Independent (IND) | 1326 | 0.84% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...				
    
 
                     
                                    