
| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | MAHESH RAI | M | Bharatiya Janata Party (BJP) | 61356 | 51.32% | 
| 2 | NIRMALA SAPRE | F | Indian National Congress (INC) | 42587 | 35.62% | 
| 3 | AHIRWAR NARESH KUMAR | M | Bahujan Samaj Party (BSP) | 10427 | 8.72% | 
| 4 | None of the Above | None of the Above (NOTA) | 1620 | 1.36% | |
| 5 | RAMKISHAN AHIRWAR | M | Bahujan Sangharshh Dal (BA S D) | 1326 | 1.11% | 
| 6 | RUKMANI BAHEN JI | F | Nationalist Congress Party (NCP) | 1100 | 0.92% | 
| 7 | MALKHAN PARIHAR | M | Independent (IND) | 615 | 0.51% | 
| 8 | NEELESH DHANAK | M | Lok Jan Shakti Party (LJP) | 521 | 0.44% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...				
    