# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | DINESH RAI ( MUNMUN) | M | Independent (IND) | 65402 | 36.84% |
2 | NARESH DIWAKAR (D.N.) | M | Bharatiya Janata Party (BJP) | 44486 | 25.06% |
3 | RAJKUMAR (PAPPU) KHURANA | M | Indian National Congress (INC) | 42128 | 23.73% |
4 | RAMESHWAR TUMRAM (RAMU) | M | Gondvana Gantantra Party (GGP) | 7909 | 4.45% |
5 | RAJESH UPADHYAY | M | Independent (IND) | 2316 | 1.3% |
6 | MOH. ASHFAK AHMAD | M | Minorities Democratic Party (MNDP) | 2029 | 1.14% |
7 | MAJOR NIHAL SINGH THAKUR | M | Independent (IND) | 2010 | 1.13% |
8 | MAKBOOL SHAH | M | Independent (IND) | 1874 | 1.06% |
9 | GHASIRAM SANODIA | M | Independent (IND) | 1830 | 1.03% |
10 | DILIP SISODIYA | M | Bahujan Samaj Party (BSP) | 1476 | 0.83% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :