 Loading...
 Loading...				
    | # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | MEHARBAN SINGH RAWAT M | Bharatiya Janata Party (BJP) | 55950 | 41.29% | |
| 2 | SURESH CHAUDHARY | M | Indian National Congress (INC) | 33446 | 24.68% | 
| 3 | MASTER KAMAL SINGH | M | Bahujan Samaj Party (BSP) | 19701 | 14.54% | 
| 4 | BRAJESH BHADORIYA | M | Bahujan Sangharshh Dal (BA S D) | 15391 | 11.36% | 
| 5 | REKHA YADAV | F | Mahan Dal (MD) | 7483 | 5.52% | 
| 6 | RAJESH SINGH | M | Independent (IND) | 1100 | 0.81% | 
| 7 | None of the Above | None of the Above (NOTA) | 1096 | 0.81% | |
| 8 | RAM PRAKASH | M | Independent (IND) | 851 | 0.63% | 
| 9 | VISHWMBHAR SINGH | M | Samajwadi Party (SP) | 474 | 0.35% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...				
    
 
                     
                                    