 Loading...
 Loading...				
    | # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | DILIP SINGH SHEKHAWAT | M | Bharatiya Janata Party (BJP) | 78036 | 52.55% | 
| 2 | DILIP GURJAR | M | Indian National Congress (INC) | 61921 | 41.7% | 
| 3 | KUNWAR NAYAB UDDIN JHIRNYA | M | Samajwadi Party (SP) | 1975 | 1.33% | 
| 4 | None of the Above | None of the Above (NOTA) | 1463 | 0.99% | |
| 5 | KALURAM RATHORE | M | Bahujan Samaj Party (BSP) | 982 | 0.66% | 
| 6 | VIKRAM VYAS | M | Independent (IND) | 979 | 0.66% | 
| 7 | HUKUM SINGH PANWAR | M | Independent (IND) | 811 | 0.55% | 
| 8 | RAMCHANDR PARMAR | M | All India Forward Bloc (AIFB) | 699 | 0.47% | 
| 9 | FIROZ AZAM | M | Independent (IND) | 459 | 0.31% | 
| 10 | RADHESHYAM SINGH MAKLA | M | Independent (IND) | 351 | 0.24% | 
| 11 | KELASH AHIRWAR | M | Independent (IND) | 257 | 0.17% | 
| 12 | ANIL THAKUR | M | Independent (IND) | 235 | 0.16% | 
| 13 | GOVARDHANLAL | M | Independent (IND) | 169 | 0.11% | 
| 14 | JAGDISH CHANDRA PRAJAPATI | M | Independent (IND) | 167 | 0.11% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...				
    
 
                     
                                    