 Loading...
 Loading...				
    | # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | PANNALAL SHAKYA | M | Bharatiya Janata Party (BJP) | 81444 | 62.2% | 
| 2 | NEERAJ NIGAM | M | Indian National Congress (INC) | 36333 | 27.75% | 
| 3 | J .P. AHIRWAR | M | Bahujan Samaj Party (BSP) | 5297 | 4.05% | 
| 4 | None of the Above | None of the Above (NOTA) | 1653 | 1.26% | |
| 5 | BENIPRASAD JATAV (JAMORIYA) | M | Communist Party of India (CPI) | 1602 | 1.22% | 
| 6 | VICKY CHHARI | M | Independent (IND) | 1357 | 1.04% | 
| 7 | PRADEEP R.B. | M | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) (SUCI) | 1088 | 0.83% | 
| 8 | SUNIL MALVIYA | M | Independent (IND) | 577 | 0.44% | 
| 9 | DEVISINGH AHIRWAR | M | Bahujan Sangharshh Dal (BA S D) | 570 | 0.44% | 
| 10 | GAUTAM | M | Independent (IND) | 301 | 0.23% | 
| 11 | KOMAL PRASAD SHAKYA | M | Independent (IND) | 272 | 0.21% | 
| 12 | BHAGWAN SINGH AHIRWAR | M | Lok Jan Shakti Party (LJP) | 220 | 0.17% | 
| 13 | KALURAM JATAV | M | Independent (IND) | 220 | 0.17% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...				
    
 
                     
                                    