
| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | OMPRAKASH DHURWEY | M | Bharatiya Janata Party (BJP) | 76796 | 42.81% | 
| 2 | GANGA BAI | F | Indian National Congress (INC) | 44115 | 24.59% | 
| 3 | DR. CHAIN SINGH BHAVEDI M | Akhil Bhartiya Gondwana Party (ABGP) | 21274 | 11.86% | |
| 4 | AMAN SINGH PORTE | M | Gondvana Gantantra Party (GGP) | 18405 | 10.26% | 
| 5 | None of the Above | None of the Above (NOTA) | 7214 | 4.02% | |
| 6 | SURENDRA SINGH | M | Independent (IND) | 4015 | 2.24% | 
| 7 | PYARE LAL MANDE | M | Bhartiya Shakti Chetna Party (BSCP) | 2775 | 1.55% | 
| 8 | DHARAM SINGH MASRAM | M | Samajwadi Party (SP) | 2445 | 1.36% | 
| 9 | BASANT KUMAR SAIYAM | M | Independent (IND) | 2338 | 1.3% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...				
    
 
                     
                                    