
| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | SMT SHAKUNTLA KHATIK | F | Indian National Congress (INC) | 59371 | 36.11% | 
| 2 | OMPRAKASH KHATIK | M | Bharatiya Janata Party (BJP) | 49051 | 29.84% | 
| 3 | PRAGILAL JATAV | M | Bahujan Samaj Party (BSP) | 45265 | 27.53% | 
| 4 | None of the Above | None of the Above (NOTA) | 2866 | 1.74% | |
| 5 | DR RAJARAM BIJOUL | M | Bahujan Sangharshh Dal (BA S D) | 1870 | 1.14% | 
| 6 | RAJU | M | Independent (IND) | 1491 | 0.91% | 
| 7 | MISHRILAL BARAHAR | M | Independent (IND) | 1468 | 0.89% | 
| 8 | DEENDAYAL JATAV | M | Aarthik Samanta Party (AASP) | 1439 | 0.88% | 
| 9 | ANITA DEVI | F | Independent (IND) | 921 | 0.56% | 
| 10 | BHARAT PARIHAR | M | Independent (IND) | 658 | 0.4% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...