
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | KAMLESH SHAH | M | Indian National Congress (INC) | 55684 | 30.98% |
| 2 | UTTAM PREMNARAYAN THAKUR | M | Bharatiya Janata Party (BJP) | 51621 | 28.72% |
| 3 | MANMOHAN SHAH BATTI | M | Akhil Bhartiya Gondwana Party (ABGP) | 46379 | 25.8% |
| 4 | None of the Above | None of the Above (NOTA) | 8232 | 4.58% | |
| 5 | DEVENDRA KUMAR | M | Independent (IND) | 5092 | 2.83% |
| 6 | JUDHIYA PRASAD BHALAVI | M | Bahujan Samaj Party (BSP) | 3650 | 2.03% |
| 7 | SIYALAL UIKEY | M | Independent (IND) | 3632 | 2.02% |
| 8 | SANTI RAJ | F | Gondvana Gantantra Party (GGP) | 2062 | 1.15% |
| 9 | MADAN UIKEY | M | Independent (IND) | 1994 | 1.11% |
| 10 | SUSHIL AHKE | M | Samajwadi Party (SP) | 1387 | 0.77% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...