
| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | SAJJAN SINGH UEIKEY | M | Bharatiya Janata Party (BJP) | 77793 | 48.24% | 
| 2 | BRAMHA | M | Indian National Congress (INC) | 69709 | 43.22% | 
| 3 | None of the Above | None of the Above (NOTA) | 5926 | 3.67% | |
| 4 | SOHAN LAL UIKEY | M | Bahujan Samaj Party (BSP) | 2481 | 1.54% | 
| 5 | RAMNARAYAN ASHOK KALME | M | Samajwadi Party (SP) | 1984 | 1.23% | 
| 6 | RAKESH DHURVEY | M | Gondvana Gantantra Party (GGP) | 1850 | 1.15% | 
| 7 | MANGAL SINGH LOKHNDE | M | Samajwadi Jan Parishad (SWJP) | 1536 | 0.95% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...