
| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | DR. YOGENDRA NIRMAL | M | Bharatiya Janata Party (BJP) | 66806 | 46.88% | 
| 2 | PRADEEP AMRITLAL JAISWAL (GUDDA) | M | Indian National Congress (INC) | 48868 | 34.3% | 
| 3 | AJAB LAL | M | Bahujan Samaj Party (BSP) | 18992 | 13.33% | 
| 4 | None of the Above | None of the Above (NOTA) | 2103 | 1.48% | |
| 5 | AJAY URF RAMKUMAR NAGPURE | M | Samajwadi Party (SP) | 1694 | 1.19% | 
| 6 | BHUPENDRA J. PATLE | M | Communist Party of India (Marxist) (CPM) | 1348 | 0.95% | 
| 7 | HANSHLAL MANGAL BISEN | M | Independent (IND) | 802 | 0.56% | 
| 8 | SEKH CHAND SON OF LAL MOHAMMAD | M | Independent (IND) | 587 | 0.41% | 
| 9 | BHIMSEN ISWARDAYAL THAKRE | M | Independent (IND) | 510 | 0.36% | 
| 10 | AJAB LILHARE | M | Independent (IND) | 428 | 0.3% | 
| 11 | SANJAY KUMAR BHALAWE | M | Gondwana Mukti Sena (GMS) | 355 | 0.25% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...