
| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | HARDEEP SINGH DUNG | M | Indian National Congress (INC) | 87517 | 47.46% | 
| 2 | RADHESHYAM NANALAL PATIDAR | M | Bharatiya Janata Party (BJP) | 80392 | 43.6% | 
| 3 | MANOHAR BAIRAGI LADUNA | M | Independent (IND) | 3678 | 1.99% | 
| 4 | BALRAM RATHOR NAI | M | Bahujan Samaj Party (BSP) | 3310 | 1.8% | 
| 5 | None of the Above | None of the Above (NOTA) | 3014 | 1.63% | |
| 6 | GOPAL SUTHAR | M | Samajwadi Party (SP) | 2112 | 1.15% | 
| 7 | MADANLAL SURYAWANSHI RANAYRA | M | Bahujan Sangharshh Dal (BA S D) | 1855 | 1.01% | 
| 8 | MUNNA BHAI KUMAWAT | M | Independent (IND) | 1421 | 0.77% | 
| 9 | NAHARSINGH | M | Shivsena (SHS) | 1089 | 0.59% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...