
| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | HARVANSH (SUKKU BHAIYA) | M | Bharatiya Janata Party (BJP) | 66203 | 44.91% | 
| 2 | NARAYAN PRAJAPATI | M | Indian National Congress (INC) | 48323 | 32.78% | 
| 3 | GULABCHAND GOLAN | M | Bahujan Samaj Party (BSP) | 20101 | 13.64% | 
| 4 | NIRAN SINGH LODHI | M | Bhartiya Shakti Chetna Party (BSCP) | 5770 | 3.91% | 
| 5 | None of the Above | None of the Above (NOTA) | 2552 | 1.73% | |
| 6 | BHAGWAN DAS THAKUR | M | Independent (IND) | 1442 | 0.98% | 
| 7 | MAHENDRA AHIRWAR | M | Independent (IND) | 1166 | 0.79% | 
| 8 | MAHENDRA SINGH | M | Samajwadi Party (SP) | 727 | 0.49% | 
| 9 | SHRI JAGDISH JATAV | M | Independent (IND) | 712 | 0.48% | 
| 10 | GAJRAJ (GAJJU BHAIYA) | M | Independent (IND) | 425 | 0.29% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...