
| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | JAI BHAN SINGH PAWAIYA | M | Bharatiya Janata Party (BJP) | 74769 | 47.76% | 
| 2 | PRADHUMAN SINGH TOMAR | M | Indian National Congress (INC) | 59208 | 37.82% | 
| 3 | REKHA-CHANDAN RAI | F | Bahujan Samaj Party (BSP) | 14417 | 9.21% | 
| 4 | None of the Above | None of the Above (NOTA) | 2221 | 1.42% | |
| 5 | CHANDAN PATEL | M | Independent (IND) | 1525 | 0.97% | 
| 6 | VIJAY BATHAM | M | Independent (IND) | 832 | 0.53% | 
| 7 | SHIVPAL SINGH KUSHWAH (PANDIT JI) | M | Samajwadi Party (SP) | 752 | 0.48% | 
| 8 | DEVENDRASINGH KUSHWAHA | M | Nationalist Congress Party (NCP) | 671 | 0.43% | 
| 9 | SARITA | F | Bahujan Sangharshh Dal (BA S D) | 461 | 0.29% | 
| 10 | PREMKUMAR | M | Independent (IND) | 318 | 0.2% | 
| 11 | ASHA RAJPOOT | F | Independent (IND) | 274 | 0.18% | 
| 12 | COMRADE RACHNA AGRAWAL | F | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) (SUCI) | 217 | 0.14% | 
| 13 | NARESH KUMAR SINGH PARMAR | M | Independent (IND) | 212 | 0.14% | 
| 14 | PANKAJ SINGH NARWARYA | M | Independent (IND) | 191 | 0.12% | 
| 15 | VIKRM SINGH | M | Independent (IND) | 184 | 0.12% | 
| 16 | NARENDRA BEDI | M | Rashtriya Samanta Dal (RSMD) | 171 | 0.11% | 
| 17 | GANESH KHANDELWAL | M | Independent (IND) | 124 | 0.08% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...