
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | CHANDRASHEKHAR DESMUKH | M | Bharatiya Janata Party (BJP) | 84354 | 56% |
| 2 | SUKHDEV PANSE | M | Indian National Congress (INC) | 52485 | 34.84% |
| 3 | None of the Above | None of the Above (NOTA) | 2921 | 1.94% | |
| 4 | DHANRAJ JHARBADE | M | Bahujan Samaj Party (BSP) | 2775 | 1.84% |
| 5 | ARTI | F | Nationalist Congress Party (NCP) | 2076 | 1.38% |
| 6 | ANIL SONI | M | Samajwadi Party (SP) | 1924 | 1.28% |
| 7 | HARIRAM JAYRAM NAGLE | M | Independent (IND) | 1455 | 0.97% |
| 8 | RAJNEESH GIREY | M | Shivsena (SHS) | 936 | 0.62% |
| 9 | LAKHANLAL MAYWAD | M | Independent (IND) | 927 | 0.62% |
| 10 | ANAND RAO KUMRE | M | Gondvana Gantantra Party (GGP) | 774 | 0.51% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...