# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | ASHOK PARNAMI | M | Bharatiya Janata Party (BJP) | 70201 | 47.22% |
2 | MAHIR AZAD | M | Indian National Congress (INC) | 66398 | 44.66% |
3 | DURGA SINGH | M | National People’s Party (NPEP) | 1922 | 1.29% |
4 | None of the Above | None of the Above (NOTA) | 1264 | 0.85% | |
5 | GOUTAM SHARMA | M | Independent (IND) | 1050 | 0.71% |
6 | MO. IDRISH | M | Independent (IND) | 1018 | 0.68% |
7 | AHASAN AHMAD | M | Independent (IND) | 956 | 0.64% |
8 | BIMLESH AGARWAL | M | Independent (IND) | 785 | 0.53% |
9 | SAURABH CHHAJER (JAIN) | M | Independent (IND) | 662 | 0.45% |
10 | HASAN RAZA | M | Bahujan Samaj Party (BSP) | 595 | 0.4% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :