# | Candidate | Sex | Constituency | Party | Votes | Votes % |
---|
5 | Goutam Sharma | M | Adarsh Nagar | IND | 1050 | 0.71% |
6 | Mo. Idrish | M | Adarsh Nagar | IND | 1018 | 0.68% |
7 | Ahasan Ahmad | M | Adarsh Nagar | IND | 956 | 0.64% |
8 | Bimlesh Agarwal | M | Adarsh Nagar | IND | 785 | 0.53% |
9 | Saurabh Chhajer (jain) | M | Adarsh Nagar | IND | 662 | 0.45% |
12 | Mo. Abdulaa | M | Adarsh Nagar | IND | 440 | 0.3% |
13 | Sunny Nakwal | M | Adarsh Nagar | IND | 437 | 0.29% |
14 | Sitaram Jaiswal | M | Adarsh Nagar | IND | 367 | 0.25% |
15 | Mo. Yusuf (raja Babu) | M | Adarsh Nagar | IND | 271 | 0.18% |
16 | Mohd. Shamim | M | Adarsh Nagar | IND | 206 | 0.14% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :