 Loading...
 Loading...				
    | # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | M. RANDHIR SINGH BHINDER | M | Independent (IND) | 74899 | 42.98% | 
| 2 | GAJENDRA SINGH SHAKTAWAT | M | Indian National Congress (INC) | 61732 | 35.42% | 
| 3 | GANPAT LAL MENARIA | M | Bharatiya Janata Party (BJP) | 21579 | 12.38% | 
| 4 | BHANWARLAL RAWAT | M | National People’s Party (NPEP) | 8297 | 4.76% | 
| 5 | None of the Above | None of the Above (NOTA) | 4764 | 2.73% | |
| 6 | JAGDISH | M | Bahujan Samaj Party (BSP) | 1100 | 0.63% | 
| 7 | BHERU LAL KALBELIYA | M | Socialist Party (India) (SP(I)) | 724 | 0.42% | 
| 8 | DEVI LAL | M | Bharatiya Yuva Shakti (BYS) | 646 | 0.37% | 
| 9 | BHEEMSINGH | M | Communist Party of India (Marxist) (CPM) | 526 | 0.3% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...				
    
 
                     
                                    