| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | TARUN RAI KAGA | M | Bharatiya Janata Party (BJP) | 88647 | 50.7% | 
| 2 | PADMARAM | M | Indian National Congress (INC) | 65121 | 37.24% | 
| 3 | DHOORA RAM | M | Bharatiya Yuva Shakti (BYS) | 4860 | 2.78% | 
| 4 | LAXMAN BADERA | M | National People’s Party (NPEP) | 4503 | 2.58% | 
| 5 | JUJA RAM MEGHWAL | M | Bahujan Samaj Party (BSP) | 4330 | 2.48% | 
| 6 | None of the Above | None of the Above (NOTA) | 4050 | 2.32% | |
| 7 | RAYMAL | M | Independent (IND) | 3352 | 1.92% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...				
    
