Loading...				
    | # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | VOCATE LAKHAN GHANGHORIA | M | Bharatiya Janata Party (BJP) | 67167 | 47.29% | 
| 2 | ADVOCATE LAKHAN GHANGHORIA | M | Indian National Congress (INC) | 66012 | 46.47% | 
| 3 | SMT SHIVRANI BIRHA | F | Bahujan Samaj Party (BSP) | 4263 | 3% | 
| 4 | None of the Above | None of the Above (NOTA) | 2761 | 1.94% | |
| 5 | VISHNU MALIK | M | Independent (IND) | 753 | 0.53% | 
| 6 | ENGINEER PRAVEEN GAJBHIYE"DADA" | M | Independent (IND) | 411 | 0.29% | 
| 7 | ANCHAL BABU | M | Independent (IND) | 281 | 0.2% | 
| 8 | ARVIND PAIGWAR | M | Janata Dal (United) (JD(U)) | 245 | 0.17% | 
| 9 | CHANNU LAL AHIRWAR | M | Independent (IND) | 153 | 0.11% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...