 Loading...
 Loading...				
    | # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | TUKOJIRAO PUAR | M | Bharatiya Janata Party (BJP) | 100660 | 63.52% | 
| 2 | REKHA VERMA | F | Indian National Congress (INC) | 50541 | 31.89% | 
| 3 | None of the Above | None of the Above (NOTA) | 2883 | 1.82% | |
| 4 | MUNNI SETH - RAJENDRA SHARMA | M | Bahujan Samaj Party (BSP) | 1737 | 1.1% | 
| 5 | ISHWAR SINGH RAJPOOT | M | Janata Dal (United) (JD(U)) | 688 | 0.43% | 
| 6 | HAZI HATAMBHAI (DARBAR) | M | Samajwadi Party (SP) | 379 | 0.24% | 
| 7 | MADHURI BAIRAGI | F | Independent (IND) | 374 | 0.24% | 
| 8 | PANKAJ MEHTA | M | Independent (IND) | 316 | 0.2% | 
| 9 | OMPRAKASH ROJWAL | M | Prajatantrik Samadhan Party (PRSP) | 224 | 0.14% | 
| 10 | KAMAL SONI | M | Independent (IND) | 224 | 0.14% | 
| 11 | NARENDRA SINGH GOUD | M | Independent (IND) | 200 | 0.13% | 
| 12 | JITENDRA MALI | M | Independent (IND) | 148 | 0.09% | 
| 13 | IQBAL KHAN | M | Independent (IND) | 91 | 0.06% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...