 Loading...
 Loading...				
    | # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | IMARTI DEVI | F | Indian National Congress (INC) | 67764 | 52.77% | 
| 2 | SURESH RAJEY | M | Bharatiya Janata Party (BJP) | 34486 | 26.86% | 
| 3 | SMT. SATYAPRAKSHI PARSEDIYA | F | Bahujan Samaj Party (BSP) | 19068 | 14.85% | 
| 4 | None of the Above | None of the Above (NOTA) | 2373 | 1.85% | |
| 5 | AJMER SINGH PURI | M | Bahujan Sangharshh Dal (BA S D) | 1557 | 1.21% | 
| 6 | RAGUVIR SINGH KORI | M | Independent (IND) | 1273 | 0.99% | 
| 7 | LAKHAN SINGH GAUTAM | M | Nationalist Congress Party (NCP) | 707 | 0.55% | 
| 8 | ANIL PARSERIYA | M | Independent (IND) | 439 | 0.34% | 
| 9 | ASHOK KUMAR PALIYA | M | Independent (IND) | 423 | 0.33% | 
| 10 | BALVEER KHATIK | M | Samajwadi Party (SP) | 317 | 0.25% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...