 Loading...
 Loading...				
    | # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | CHOUDHARY CHANDRABHAN SINGH KUBER SINGH | M | Bharatiya Janata Party (BJP) | 97769 | 53.41% | 
| 2 | DEEPAK SAXENA | M | Indian National Congress (INC) | 72991 | 39.87% | 
| 3 | None of the Above | None of the Above (NOTA) | 5049 | 2.76% | |
| 4 | SHRICHAND CHOURIYA | M | Independent (IND) | 2444 | 1.34% | 
| 5 | DURGA HEMRAJ CHOURE | F | Bahujan Samaj Party (BSP) | 1366 | 0.75% | 
| 6 | SANDEEP KUMAR BHASKAR | M | Independent (IND) | 773 | 0.42% | 
| 7 | BALVIR SINGH YADAV | M | Independent (IND) | 478 | 0.26% | 
| 8 | KALAM ALI | M | Gondvana Gantantra Party (GGP) | 419 | 0.23% | 
| 9 | SUBHASH SHUKLA | M | Independent (IND) | 365 | 0.2% | 
| 10 | ARVIND YADAV | M | Samajwadi Party (SP) | 305 | 0.17% | 
| 11 | MANOJ UIKE | M | Independent (IND) | 270 | 0.15% | 
| 12 | R K MARKAM | M | Independent (IND) | 261 | 0.14% | 
| 13 | ABDUL SAMAD KHAN (PATEL) | M | Independent (IND) | 179 | 0.1% | 
| 14 | ENG KRIPA SHANKAR YADAV | M | Independent (IND) | 170 | 0.09% | 
| 15 | BHAI HEMENDRA (BANTI) GOHAR | M | Shivsena (SHS) | 147 | 0.08% | 
| 16 | MANGAL SINGH RATHOR | M | National People’s Party (NPEP) | 83 | 0.05% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...