 Loading...
 Loading...				
    | # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | MAMTA MEENA | F | Bharatiya Janata Party (BJP) | 82779 | 57.1% | 
| 2 | SHIVNARAYAN MEENA | M | Indian National Congress (INC) | 47878 | 33.02% | 
| 3 | KAILASH NARAYAN MEENA M | Bahujan Samaj Party (BSP) | 4942 | 3.41% | |
| 4 | MARDAN SINGH BHEEL | M | Independent (IND) | 2812 | 1.94% | 
| 5 | None of the Above | None of the Above (NOTA) | 2766 | 1.91% | |
| 6 | RANDHEER SINGH MEENA M | Samajwadi Party (SP) | 2665 | 1.84% | |
| 7 | PRADEEP SINGH GAUR | M | Independent (IND) | 1137 | 0.78% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...