| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | G.KISHAN REDDY | M | Bharatiya Janata Party (BJP) | 81430 | 55.7% | 
| 2 | AEDLA SUDHAKAR REDDY | M | Telangana Rashtra Samithi (TRS) | 18832 | 12.88% | 
| 3 | NALIGANTI SHARATHBABU | M | All India Majlis-E-Ittehadul Muslimeen (AIMIM) | 17536 | 12% | 
| 4 | V.HANUMANTA RAO | M | Indian National Congress (INC) | 16975 | 11.61% | 
| 5 | MOHAMMED | M | Yuvajana Sramika Rythu Congress Party (YSRCP) | 2692 | 1.84% | 
| 6 | M.MAHENDER | M | Communist Party of India (Marxist) (CPM) | 1859 | 1.27% | 
| 7 | JAGAN MOHAN METLA | M | Lok Satta Party (LSP) | 1380 | 0.94% | 
| 8 | N.SRIDHAR RAO | M | Aam Aadmi Party (AAAP) | 739 | 0.51% | 
| 9 | None of theAbove | None of the Above (NOTA) | 583 | 0.4% | |
| 10 | SYEDJALALUDDIN | M | Majlis Markaz-e-Siyasee Party (MMSP) | 451 | 0.31% | 
| 11 | SYED FAQRUDDINALIAHMED | M | Welfare Party Of India (WPOI) | 423 | 0.29% | 
| 12 | MOHAMMED MAQBOOL | M | Independent (IND) | 412 | 0.28% | 
| 13 | BATHULA RAVI | M | Independent (IND) | 372 | 0.25% | 
| 14 | S.SANJEEVA CHARY | M | Bahujan Samaj Party (BSP) | 261 | 0.18% | 
| 15 | ANNUMULASATHYANARAYANARAO | M | Indian Christian Secular Party (ICSP) | 168 | 0.11% | 
| 16 | HABIBAHMADALIAS | M | Independent (IND) | 163 | 0.11% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...				
    

 
                     
                                    