| # | Constituency | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | Amberpet | G.kishan Reddy | M | BJP | 81430 | 55.7% |
| 2 | Amberpet | G.kishan Reddy | M | BJP | 81430 | 55.7% |
| 3 | Goshamahal | T. Raja Singh | M | BJP | 92757 | 58.51% |
| 4 | Goshamahal | T. Raja Singh | M | BJP | 92757 | 58.51% |
| 5 | Khairatabad | Chintala Rama Chandrareddy | M | BJP | 53102 | 36.91% |
| 6 | Khairatabad | Chintala Rama Chandrareddy | M | BJP | 53102 | 36.91% |
| 7 | Musheerabad | Dr.k Laxman | M | BJP | 65209 | 43.22% |
| 8 | Musheerabad | Dr.k Laxman | M | BJP | 65209 | 43.22% |
| 9 | Uppal | Nvss Prabhakar | M | BJP | 82395 | 36.47% |
| 10 | Uppal | Nvss Prabhakar | M | BJP | 82395 | 36.47% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
