| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | RANI SILAUTIA | F | Bharatiya Janata Party (BJP) | 38678 | 36.78% | 
| 2 | CHHITARIA | M | National People’s Party (NPEP) | 32930 | 31.32% | 
| 3 | OM PRAKASH | M | Indian National Congress (INC) | 19832 | 18.86% | 
| 4 | RAMJI LAL | M | Bahujan Samaj Party (BSP) | 4471 | 4.25% | 
| 5 | DWARIKA | M | Independent (IND) | 3105 | 2.95% | 
| 6 | None of the Above | None of the Above (NOTA) | 2277 | 2.17% | |
| 7 | HAJARI LAL | M | Jago Party (JGP) | 844 | 0.8% | 
| 8 | SHRILAL KHARE | M | Samajwadi Party (SP) | 698 | 0.66% | 
| 9 | POP SINGH | M | Bharatiya Yuva Shakti (BYS) | 694 | 0.66% | 
| 10 | SHREEKRISHNA | M | National Unionist Zamindara Party (NUZP) | 628 | 0.6% | 
| 11 | RAM PAL | M | Bahujan Sangharshh Dal (BA S D) | 449 | 0.43% | 
| 12 | SHIVLAL | M | Bharatiya Bahujan Party (BHBP) | 329 | 0.31% | 
| 13 | MOHAN SINGH | M | Indian Peoples Green Party (IPGP) | 220 | 0.21% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...				
    

 
                     
                                    