 Loading...
 Loading...				
    | # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | DARSHAN SINGH | M | Indian National Congress (INC) | 52361 | 36.03% | 
| 2 | ROHINI KUMARI | F | Bharatiya Janata Party (BJP) | 35194 | 24.22% | 
| 3 | LAKHAN SINGH | M | National People’s Party (NPEP) | 33755 | 23.23% | 
| 4 | SURESH | M | Bahujan Samaj Party (BSP) | 8042 | 5.53% | 
| 5 | SOMYA GURJAR | F | Independent (IND) | 5854 | 4.03% | 
| 6 | AKHALESH KUMAR | M | Independent (IND) | 3413 | 2.35% | 
| 7 | None of the Above | None of the Above (NOTA) | 1515 | 1.04% | |
| 8 | ANSHUL GODARA | M | Independent (IND) | 1225 | 0.84% | 
| 9 | DINESH MEENA | M | Nationalist Congress Party (NCP) | 1063 | 0.73% | 
| 10 | BHOOR SINGH CHOUDHARY | M | Lok Jan Shakti Party (LJP) | 755 | 0.52% | 
| 11 | LALIT KUMAR MALI | M | Independent (IND) | 543 | 0.37% | 
| 12 | DHARM SINGH | M | Samajwadi Party (SP) | 436 | 0.3% | 
| 13 | JASWANT SINGH | M | Jago Party (JGP) | 417 | 0.29% | 
| 14 | ATAR SINGH | M | Bharatiya Yuva Shakti (BYS) | 356 | 0.24% | 
| 15 | BHOODEV SINGH DAGUR | M | Rashtriya Lok Dal (RLD) | 271 | 0.19% | 
| 16 | TEJRAM | M | Lok Dal (LD) | 127 | 0.09% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...				
    
 
                     
                                    