| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | RAJENDRA RATHORE | M | Bharatiya Janata Party (BJP) | 84100 | 55.21% | 
| 2 | HAJI MAQBOOL MANDELIA | M | Indian National Congress (INC) | 60098 | 39.46% | 
| 3 | RAMKARAN CHOUDHARY | M | Communist Party of India (Marxist) (CPM) | 1620 | 1.06% | 
| 4 | DHANPAT | M | Bahujan Samaj Party (BSP) | 1617 | 1.06% | 
| 5 | SALEEM GUJAR | M | National People’s Party (NPEP) | 1442 | 0.95% | 
| 6 | None of the Above | None of the Above (NOTA) | 1320 | 0.87% | |
| 7 | SANT KUMAR | M | Independent (IND) | 808 | 0.53% | 
| 8 | VIKRAM SINGH | M | Independent (IND) | 722 | 0.47% | 
| 9 | SHIV POOJAN GUPTA | M | Independent (IND) | 315 | 0.21% | 
| 10 | ARVIND BAGARIA | M | Independent (IND) | 274 | 0.18% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...				
    
