| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | RAJENDAR SINGH BHADU | M | Bharatiya Janata Party (BJP) | 66766 | 39.59% | 
| 2 | DUNGAR RAM GEDAR | M | Bahujan Samaj Party (BSP) | 39987 | 23.71% | 
| 3 | GANGAJAL MEEL | M | Indian National Congress (INC) | 34173 | 20.26% | 
| 4 | AMIT KUMAR | M | National Unionist Zamindara Party (NUZP) | 18275 | 10.84% | 
| 5 | MAHAVEER PRASAD PAREEK URF TIWARI | M | Communist Party of India (CPI) | 1252 | 0.74% | 
| 6 | None of the Above | None of the Above (NOTA) | 1200 | 0.71% | |
| 7 | MANSUKH | M | Independent (IND) | 1143 | 0.68% | 
| 8 | VIKRAM KUMAR GEDAR | M | Independent (IND) | 1096 | 0.65% | 
| 9 | ABDUL GAFAR | M | Nationalist Congress Party (NCP) | 818 | 0.49% | 
| 10 | YASHPAL SINGH | M | Independent (IND) | 692 | 0.41% | 
| 11 | OM PRAKASH | M | Shivsena (SHS) | 583 | 0.35% | 
| 12 | PAWAN KUMAR MISHRA | M | Jago Party (JGP) | 530 | 0.31% | 
| 13 | ISLAMDEEN | M | Independent (IND) | 493 | 0.29% | 
| 14 | PAWAN KUMAR | M | National People’s Party (NPEP) | 430 | 0.25% | 
| 15 | SHARWAN RAM | M | Independent (IND) | 335 | 0.2% | 
| 16 | KHUBCHAND NAYAK | M | Independent (IND) | 313 | 0.19% | 
| 17 | MOHAN LAL | M | Megh Desham Party (MEDP) | 295 | 0.17% | 
| 18 | DAVINDRA SINGH | M | Rajasthan Vikas Party (RJVP) | 263 | 0.16% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...				
    

 
                    