| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | SHRICHAND KRIPLANI | M | Bharatiya Janata Party (BJP) | 88833 | 45.09% | 
| 2 | ANJANA UDAILAL | M | Indian National Congress (INC) | 85463 | 43.38% | 
| 3 | MAKKHAN LAL MEENA | M | National People’s Party (NPEP) | 8724 | 4.43% | 
| 4 | None of the Above | None of the Above (NOTA) | 4417 | 2.24% | |
| 5 | GULAB CHAND SEHLOT | M | Independent (IND) | 3170 | 1.61% | 
| 6 | RAMESH | M | Bahujan Samaj Party (BSP) | 1820 | 0.92% | 
| 7 | NARESH KUMAR | M | Bharatiya Yuva Shakti (BYS) | 1731 | 0.88% | 
| 8 | SHANKARLAL | M | Independent (IND) | 1067 | 0.54% | 
| 9 | KANHAIYA LAL MEGHWAL | M | Independent (IND) | 741 | 0.38% | 
| 10 | KANHAIYALAL | M | Independent (IND) | 544 | 0.28% | 
| 11 | NEETU SHARMA | F | Samajwadi Party (SP) | 483 | 0.25% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...				
    

 
                     
                                    