| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | LAXMINARAIN BAIRWA | M | Bharatiya Janata Party (BJP) | 53977 | 39.44% | 
| 2 | PRAKASH CHAND BAIRWA | M | Indian National Congress (INC) | 41619 | 30.41% | 
| 3 | ASHHOK TANWAR | M | National People’s Party (NPEP) | 29417 | 21.49% | 
| 4 | None of the Above | None of the Above (NOTA) | 3139 | 2.29% | |
| 5 | SHRINARAIN GOTHAWAL | M | Independent (IND) | 2524 | 1.84% | 
| 6 | JAIKISHAN NAROLIA | M | Independent (IND) | 2000 | 1.46% | 
| 7 | LADURAM RAIGAR | M | Bahujan Samaj Party (BSP) | 1591 | 1.16% | 
| 8 | MADAN LAL RAJVANSI | M | Indian Peoples Green Party (IPGP) | 1302 | 0.95% | 
| 9 | SHYOJIRAM BARETH | M | Bharatiya Yuva Shakti (BYS) | 872 | 0.64% | 
| 10 | RAMESH CHAND MAHAWER | M | Jago Party (JGP) | 434 | 0.32% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...				
    

 
                     
                                    