| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | MANVENDRA SINGH | M | Bharatiya Janata Party (BJP) | 100934 | 55.9% | 
| 2 | AMEEN KHAN | M | Indian National Congress (INC) | 69509 | 38.5% | 
| 3 | None of the Above | None of the Above (NOTA) | 2896 | 1.6% | |
| 4 | REKHA RAM | M | Bahujan Samaj Party (BSP) | 2623 | 1.45% | 
| 5 | KAILASH BENIWAL | M | Independent (IND) | 1965 | 1.09% | 
| 6 | KISHNARAM MEGHWAL | M | Bahujan Sangharshh Dal (BA S D) | 888 | 0.49% | 
| 7 | HASHN | M | Bharatiya Yuva Shakti (BYS) | 756 | 0.42% | 
| 8 | DAMARAM | M | Bharat Nav Nirman Party (BNNP) | 563 | 0.31% | 
| 9 | SAWAI SINGH | M | Jago Party (JGP) | 431 | 0.24% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...				
    

 
                     
                                    