| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | GIRRAJ SINGH | M | Indian National Congress (INC) | 53482 | 36.08% | 
| 2 | JASWANT | M | Bharatiya Janata Party (BJP) | 50681 | 34.19% | 
| 3 | DAULATRAM KUSHWAHA | M | Bahujan Samaj Party (BSP) | 38071 | 25.68% | 
| 4 | None of the Above | None of the Above (NOTA) | 1714 | 1.16% | |
| 5 | RAKESH | M | Independent (IND) | 1473 | 0.99% | 
| 6 | SALIM | M | Independent (IND) | 830 | 0.56% | 
| 7 | NARESH | M | Bharatiya Yuva Shakti (BYS) | 615 | 0.41% | 
| 8 | SUMIT SHARMA | M | National People’s Party (NPEP) | 453 | 0.31% | 
| 9 | VIJAY BABU | M | Bahujan Sangharshh Dal (BA S D) | 318 | 0.21% | 
| 10 | RAMSINGH | M | National Unionist Zamindara Party (NUZP) | 248 | 0.17% | 
| 11 | RAMNIWAS | M | Jago Party (JGP) | 203 | 0.14% | 
| 12 | MURARI LAL | M | Samajwadi Party (SP) | 164 | 0.11% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...				
    
