| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | POORANMAL SAINI | M | Bahujan Samaj Party (BSP) | 42432 | 32.3% | 
| 2 | JITENDRA SINGH | M | Indian National Congress (INC) | 34582 | 26.32% | 
| 3 | DATARAM | M | Bharatiya Janata Party (BJP) | 25227 | 19.2% | 
| 4 | DHARAMPAL | M | Independent (IND) | 20253 | 15.42% | 
| 5 | RANVEER SINGH GUDHA | M | Lok Jan Shakti Party (LJP) | 3940 | 3% | 
| 6 | None of the Above | None of the Above (NOTA) | 1332 | 1.01% | |
| 7 | PRADEEP SINGH | M | Jago Party (JGP) | 812 | 0.62% | 
| 8 | RAJPAL | M | Independent (IND) | 741 | 0.56% | 
| 9 | SURENDRA | M | Jammu & Kashmir National Panthers Party (JKNPP) | 610 | 0.46% | 
| 10 | SAYTANARAYAN | M | Independent (IND) | 470 | 0.36% | 
| 11 | NARPAT SINGH | M | Independent (IND) | 406 | 0.31% | 
| 12 | VISHWAMBHAR DAYAL SINGH | M | National People’s Party (NPEP) | 304 | 0.23% | 
| 13 | RAM AWATAR | M | Bharatiya Yuva Shakti (BYS) | 271 | 0.21% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...				
    

 
                     
                                    