| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | DEVENDRA KATARA | M | Bharatiya Janata Party (BJP) | 58531 | 41.78% |
| 2 | LALSHANKAR GHATIYA | M | Indian National Congress (INC) | 54686 | 39.04% |
| 3 | GOTAMLAL | M | Communist Party of India (Marxist) (CPM) | 7058 | 5.04% |
| 4 | None of the Above | None of the Above (NOTA) | 6646 | 4.74% | |
| 5 | RATAN | F | Independent (IND) | 4147 | 2.96% |
| 6 | AMRIT DEVI HANGAT | F | Janata Dal (United) (JD(U)) | 2685 | 1.92% |
| 7 | VELARAM | M | Independent (IND) | 1582 | 1.13% |
| 8 | VIJAYA PARMAR | F | Bharatiya Yuva Shakti (BYS) | 1561 | 1.11% |
| 9 | NARAYAN | M | National People’s Party (NPEP) | 1260 | 0.9% |
| 10 | DURGA DEVI | F | Bahujan Samaj Party (BSP) | 1195 | 0.85% |
| 11 | RAMSHANKER KHARADI | M | Samajwadi Party (SP) | 742 | 0.53% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...

