| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | KANHIYALAL | M | Bharatiya Janata Party (BJP) | 76799 | 49.4% | 
| 2 | RAMBILAS CHOUDHARY | M | Indian National Congress (INC) | 36578 | 23.53% | 
| 3 | SURENDRA VYAS | M | Independent (IND) | 29474 | 18.96% | 
| 4 | CHANDA | M | Bahujan Samaj Party (BSP) | 4697 | 3.02% | 
| 5 | None of the Above | None of the Above (NOTA) | 3732 | 2.4% | |
| 6 | KHEMRAJ | M | Bharatiya Yuva Shakti (BYS) | 1205 | 0.78% | 
| 7 | RAM RATAN KUMAR SHARMA | M | Independent (IND) | 760 | 0.49% | 
| 8 | NARENDRA SINGH | M | Independent (IND) | 752 | 0.48% | 
| 9 | JAGDISH LAL JAT | M | Samajwadi Party (SP) | 552 | 0.36% | 
| 10 | MANISHA | F | National People’s Party (NPEP) | 357 | 0.23% | 
| 11 | SURENDRA SINGH | M | Rajasthan Vikas Party (RJVP) | 347 | 0.22% | 
| 12 | DURGALAL | M | Jago Party (JGP) | 220 | 0.14% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...				
    

 
                     
                                    