
| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | JAGDISH NARAYAN | M | Bharatiya Janata Party (BJP) | 64162 | 47.79% | 
| 2 | SHANKAR LAL | M | Indian National Congress (INC) | 32261 | 24.03% | 
| 3 | RAMDHAN CHHAPOLA | M | National People’s Party (NPEP) | 25774 | 19.2% | 
| 4 | None of the Above | None of the Above (NOTA) | 3377 | 2.52% | |
| 5 | RAMNATH MEENA | M | Independent (IND) | 2884 | 2.15% | 
| 6 | HANUMAN SHAY DHANKA | M | Independent (IND) | 1362 | 1.01% | 
| 7 | JAGDISH PRASAD | M | Bahujan Samaj Party (BSP) | 1080 | 0.8% | 
| 8 | RAMESH CHAND DHANKA | M | Indian Peoples Green Party (IPGP) | 995 | 0.74% | 
| 9 | ANAND MEENA | M | Independent (IND) | 961 | 0.72% | 
| 10 | BHAGIRATH MEENA | M | Independent (IND) | 800 | 0.6% | 
| 11 | SHARMILA DHANKA | F | Independent (IND) | 597 | 0.44% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...				
    