| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | VITTHAL SHANKAR AVASTHI | M | Bharatiya Janata Party (BJP) | 91582 | 64.76% | 
| 2 | RAMPAL SONI | M | Indian National Congress (INC) | 45466 | 32.15% | 
| 3 | None of the Above | None of the Above (NOTA) | 1897 | 1.34% | |
| 4 | SUKHMAL CHOUDHARY | M | Independent (IND) | 790 | 0.56% | 
| 5 | BANSHI LAL | M | Bharatiya Yuva Shakti (BYS) | 589 | 0.42% | 
| 6 | RAM NIWAS JAGETIYA | M | Jago Party (JGP) | 399 | 0.28% | 
| 7 | NAVEEN JOSHI | M | Independent (IND) | 311 | 0.22% | 
| 8 | MOINUDEEIN BISAYATI | M | Indian Union Muslim League (IUML) | 192 | 0.14% | 
| 9 | SHIV PRASAD SHARMA | M | National People’s Party (NPEP) | 184 | 0.13% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...				
    

 
                     
                                    