| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | NAVANIT LAL | M | Bharatiya Janata Party (BJP) | 93442 | 52.25% | 
| 2 | NANALAL NINAMA | M | Indian National Congress (INC) | 66244 | 37.04% | 
| 3 | NARAYAN LAL | M | National People’s Party (NPEP) | 6543 | 3.66% | 
| 4 | None of the Above | None of the Above (NOTA) | 6263 | 3.5% | |
| 5 | RATAN LAL | M | Bahujan Samaj Party (BSP) | 2915 | 1.63% | 
| 6 | RAMLI BUJ | F | Independent (IND) | 2238 | 1.25% | 
| 7 | AMBALAL KHARADI | M | Bharatiya Yuva Shakti (BYS) | 1185 | 0.66% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...				
    

 
                     
                                    