| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | BANOTH MADAN LAL | M | Yuvajana Sramika Rythu Congress Party (YSRCP) | 59318 | 40.35% |
| 2 | BANOTH BALAJI | M | TELUGU DESAM PARTY (TDP) | 48735 | 33.15% |
| 3 | DR.NARAYANA MOODU | M | Communist Party of India (CPI) | 27071 | 18.41% |
| 4 | DR.BANOTHCHANDRAVATHI | F | Telangana Rashtra Samithi (TRS) | 7704 | 5.24% |
| 5 | None of theAbove | None of the Above (NOTA) | 912 | 0.62% | |
| 6 | BHUKYA BHUDESH | M | Pyramid Party of India (PPOI) | 845 | 0.57% |
| 7 | BANOTH VENKATIYA | M | Bahujan Samaj Party (BSP) | 781 | 0.53% |
| 8 | BACHALA LAXMAIAH | M | Independent (IND) | 562 | 0.38% |
| 9 | DUGGIRALA SRINIVASARAO | M | Independent (IND) | 413 | 0.28% |
| 10 | TEJAVATH NARASIMHARAO | M | Independent (IND) | 387 | 0.26% |
| 11 | VASAM RAMAKRISHNADORA | M | Jai Samaikyandhra Party (JASPA) | 283 | 0.19% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...

