
| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | SRINIVAS REDDY | M | Independent (IND) | 680 | 0.49% | 
| 2 | S.RAJENDER REDDY | M | TELUGU DESAM PARTY (TDP) | 40107 | 29.37% | 
| 3 | K.SHIVAKUMAR REDDY | M | Telangana Rashtra Samithi (TRS) | 37837 | 27.71% | 
| 4 | KRISHNA VAMANGIRI | M | Indian National Congress (INC) | 29278 | 21.44% | 
| 5 | KOTHAKAPU RATHANGAPANDU REDDY | M | Independent (IND) | 23591 | 17.28% | 
| 6 | RAJENDER RATHOD | M | Bahujan Samaj Party (BSP) | 1573 | 1.15% | 
| 7 | ANTHARAM SRIDHARMUDIRAJ | M | Independent (IND) | 1344 | 0.98% | 
| 8 | None of theAbove | None of the Above (NOTA) | 1131 | 0.83% | |
| 9 | PESALA JAYADEVA REDDY | M | Yuvajana Sramika Rythu Congress Party (YSRCP) | 938 | 0.69% | 
| 10 | POLEPALLY VINOD KUMAR | M | Independent (IND) | 739 | 0.54% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...